Our collection of archive documents. These documents are historial artifacts and do not represent the views of ACRE.
Error 404: This folder doesn't exists.File Name Convention
All files in the library are named in accordance with the following convention which follows the categorisations used in the Rural Community Archive:
Convention: [rca-code]-[location]-(([from])-([to])-)[filename].[filetype]
Eg: s-g-200606-rural-regeneration.pdf
- s = magazines
- g= gloucestershire
- 200606 = from June 2006
- rural-regeneration = filename, whatever describes the document; use lowercase and hyphens only
- pdf = filetype; use lowercase only
NB: Dates (from and to) are both optional, and can be year only (4 digits), year plus month (6 digits), or full year, month, day (8 digits).
rca-code and location can be found in the following tables:
rca-codes
This table summarises the codes used in the RCA, it may be necessary to refer to the current RCA documentation to determine/agree an appropriate code.
| a | INTRODUCTION |
| b | CHRON DATABASES of EVENTS – sheets by periods |
| c | RURAL DECLINE – CHALLENGES & EARLY RESPONSES 1870-1920 |
| c02 | early ruralist organizations |
| c03 | village clubs association |
| c08 | Rural Organization Council conferences |
| c09 | village reading rooms – |
| d | THE FIRST RCCs 1920 -45 |
| d01 | formation/anniversaries |
| d02 | population served / RCC addresses |
| d03 | growth |
| d04 | RCC names titles 1920-2020 |
| d05 | RCCs in the times 1921-44 |
| d06 | rcc staff narrative |
| d07 | RCC Members roles background |
| e | RURAL DEPARTMENT 1919- |
| f | FUNDERS & PARTNERS |
| f01 | Fund-raising & sources |
| f02 | Carnegie Trust funding & influence |
| f03 | Plunkett |
| f04 | Development Commission |
| f05 | Countryside Commission |
| f06 | local authority funding/relations |
| g | RCC SERVICES , ACTIVITIES & PARTNERS |
| g01 | range of activities – gen summary |
| g02 | adult education work |
| G035 | drama and music |
| g035 | local history inc county committees/associations |
| g04 | village halls |
| g05 | rural industry work/ COSIRA |
| g06 | parish councils/associations |
| g07 | playing fields/ co associations |
| g08 | CPRE county associates/ conservation /planning work |
| g09 | best kept village competition |
| g10 | economic dev/ unemployment relief |
| g11 | rural health initiatives |
| g12 | rural advice/ development support CABs |
| g13 | old peoples welfare/Age Concern |
| g14 | village/parish appraisals/plans/village design statement |
| g15 | charity reviews/ advice |
| g16 | rural public transport |
| g17 | rural services – support, campaigns, surveys |
| g18 | rural social housing |
| g19 | youth services inc young farmers clubs |
| g20 | television booster stations |
| g21 | Wis early development |
| h | POST WAR EXPANSION 1945-73 |
| j | COMMUNITY INITIATIVES SCHEME, NEW COUNTIES 1973-77 |
| k | RETURN OF THE RURAL DEPARTMENT 1977-87 |
| k07 | raising the Rural Voice |
| k08 | village ventures competition & schemes |
| k09 | SCRCC Rogers reviews |
| l | ACRE TAKES THE STAGE 1987-94 |
| l09 | good neighbours – promoting supporting village schemes |
| l10 | energy schemes |
| l11 | rural action/ environmental schemes |
| m | DIFFERENCES CHALLENGE THE MOVEMENT 1994-2001 |
| n | THE RECENT YEARS 2001 |
| p | RCM PEOPLE |
| p01 | some notable rcc members |
| p02 | some notable rcc members |
| p04 | biogs of some leading members & staff |
| p05 | RD chief rural officers – biogs and achievements |
| q | RCC ANNUAL REPORTS |
| r | MAGAZINES – THE VILLAGE RURAL VIEWPOINT |
| r01 | RD periodicals – The Village magazine |
| r02 | The Village extracts 1935 |
| r03 | Rural Viewpoint |
| s | RCC MAGAZINES |
| t | TIMES EXTRACTS |
| u | ARTICLES |
| v | PHOTOGRAPHS IMAGES that dont fit in elsewhere |
| w | READING LISTS |
| x | RCM HISTORIES |
| y | RCM ARCHIVES SOURCES & LISTS |
| z | RURAL COMMUNITIES HISTORIANS |
rca- time codes
Some of the codes used by the RCA define time periods of the 100 year history – the titles indicating the key concerns of the period.
| c | RURAL DECLINE – CHALLENGES & EARLY RESPONSES 1870-1920 |
| d | THE FIRST RCCs 1920 -45 |
| h | POST WAR EXPANSION 1945-73 |
| j | COMMUNITY INITIATIVES SCHEME, NEW COUNTIES 1973-77 |
| k | RETURN OF THE RURAL DEPARTMENT 1977-87 |
| l | ACRE TAKES THE STAGE 1987-94 |
| m | DIFFERENCES CHALLENGE THE MOVEMENT 1994-2001 |
| n | THE RECENT YEARS 2001 |
locations
Note, there are some ‘historical locations’ included so that the scope of a document can reflect the times:
| a | avon |
| bd | bedfordshire |
| be | berkshire |
| bu | buckinghamshire |
| ca | cambridgeshire |
| ch | cheshire |
| cl | cleveland |
| co | cornwall |
| cu | cumbria |
| de | derbyshire |
| do | dorset |
| du | durham |
| dv | devon |
| e | essex |
| g | gloucestershire |
| ha | hampshire |
| he | herefordshire |
| ht | hertfordshire |
| hu | humberside |
| hw | hereford&worcester |
| iw | isle of wight |
| k | kent |
| la | lancashire |
| le | leicestershire |
| li | lincolnshire lindsey |
| mn | monmouthshire |
| nf | norfolk |
| nh | northamptonshire |
| nl | northumberland |
| no | nottinghamshire |
| ox | oxfordshire |
| rt | rutland |
| sf | suffolk |
| sh | shropshire |
| so | somerset |
| st | staffordshire |
| su | surrey |
| sx | sussex |
| sxw | sussex west |
| tv | tees valley |
| wa | warwickshire |
| wo | worcestershire |
| wt | wiltshire |
| y | yorkshire |
| acre | ACRE documents |
| z | Other, non-regional documents |